Hover over the images for a preview, click to enlarge.
Vehicle details
| Ref | 676831 | Breaking for | 3 months | Location | Fife Motor Spares |
|---|---|---|---|---|---|
| Year | 2000 | Approx. Mileage | 74,061 | Colour | Green Met |
| Make | VAUXHALL | Fuel type | Petrol | Transmission | Manual |
| Model | TIGRA | Engine size | Gearbox | 5 Speed | |
| Body shape | Hatchback | Keys available | No | Audio equipment | No |
| Damage | STARTED STORM DAMAGE T/GATE GLASS DENTS TO ROOF & BONNET + DINGS & SCRATCHES AROUND BODYWORK | ||||
| Vehicle make and model | CC | Mileage | Fuel | Trans. | Location. | ||
|---|---|---|---|---|---|---|---|
| 2000 VAUXHALL TIGRA BLUE 16V | 1389cc | 118,856 | ![]() |
![]() |
![]() |
![]() |
|
| 2000 VAUXHALL TIGRA | 1389cc | 97,539 | ![]() |
![]() |
![]() |
![]() |
|
| 2000 VAUXHALL TIGRA | 1389cc | 186,812 | ![]() |
![]() |
![]() |
![]() |
|
| 1999 VAUXHALL TIGRA | 1389cc | 95,932 | ![]() |
![]() |
![]() |
![]() |
|
| 1999 VAUXHALL TIGRA CHEQUERS | 1598cc | 66,769 | ![]() |
![]() |
![]() |
![]() |
Make an enquiry


01592 780675








